| Author |
Message |
|
Written on: 2011-09-28, 21:04
|
|
wkoz@ucsd.edu
Wendy Kozlowski
Topic creator
registered since: 24.04.2008
Posts: 4
|
Hello,
I am having an issue with (I think) how ODV is reading in my data. The .csv file reads into my collection fine and all variables are associated correctly, but, for instance, when I go to plot a profile with x being a measured variable (for instance temperature) and y being depth, it plots the data but with what appears to be the last point in the station being at the opposite end, so it appears to have a line drawn from the deepest depth to the shallowest (or I suppose it could be visa versa - it's hard to tell).
If I export the spreadsheet file and open it, indeed, the very last row of each station is the data that should be the first row of that station, yet the imported csv file does not have this problem. Does anyone have any ideas what I might be doing wrong?
Many thanks,
Wendy
|
|
Written on: 2011-09-29, 10:46
|
|
hecinho@gmx.de
Stephan Heckendorff
registered since: 24.04.2008
Posts: 267
|
Hi Wendy,
Could you please post some parts of your import .csv file and export .txt file (including the header lines and some data lines) ?
It might be that your primary variable, which should be depth or pressure, does not hold values for certain samples which causes ODV to rearrange the samples' order.
Cheers, Stephan
|
|
Written on: 2012-01-23, 18:14
|
|
jcg54@esc.cam.ac.uk
Julie Gattacceca
registered since: 23.08.2010
Posts: 2
|
Hi Wendy,
I would like to know if you have fixed your issue. I am currently struggling with the same problem , but the.txt files i'm using appear to be correct ..
Thanks,
Julie
|
|
Written on: 2012-01-23, 18:37
|
|
jcg54@esc.cam.ac.uk
Julie Gattacceca
registered since: 23.08.2010
Posts: 2
|
Hi Wendy,
I would like to know if you have fixed your issue. I am currently struggling with the same problem , but the.txt files i'm using appear to be correct ..
Thanks,
Julie
|
|
Written on: 2012-02-14, 11:50
|
|
hecinho@gmx.de
Stephan Heckendorff
registered since: 24.04.2008
Posts: 267
|
Hi Julie,
Feel free to further explain the problem and post parts of your input file in case Wendy is not answering.
Cheers, Stephan
|
|
Written on: 2012-03-06, 11:54
|
|
anna-luciakloss@gmx.de
Anna Kloss
registered since: 17.09.2009
Posts: 2
|
Hi Stephan, Wendy and Julie,
I'm facing the same problem with ODV. For some reason ODV plots my shallowest sample of a station as sample number 27 instead of number 1 resulting in a station and/or scatter plot that looks more like a loop and not like a profile. Below an example of my input file. I also tried to post an image but I don't know how this is working. Hope there will be solution to this problem.
Cheers, Anna
Cruise Station Type yyyy-mm-ddThh:mm Longitude [degrees_east] Latitude [degrees_north] Bottom Depth [m] Depth [m] Temperature [degC]
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 6 2.41E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 18 2.41E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 37.9 2.36E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 59.9 2.28E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 92.32 2.14E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 129.76 1.91E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 180.94 1.66E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 240.92 1.47E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 318.72 1.35E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 409.76 1.27E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 523.22 1.19E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 654.58 1.09E+01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 812.94 9.95E+00
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 993.46 8.84E+00
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 1204.76 7.53E+00
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 1441.26 6.12E+00
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 1710.64 4.74E+00
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 2006.14 3.50E+00
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 2334.12 2.44E+00
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 2686.36 1.67E+00
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 3067.66 1.18E+00
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 3468.28 8.93E-01
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 3891.52 NaN
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 4326.32 NaN
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 4774.84 NaN
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 5225.16 NaN
c033_ann_sampled GeoB9506-1 B 2012-03-06T08:30 341.65 15.61 3679.9 5678.92 NaN
|
|
Written on: 2012-03-06, 12:48
|
|
hecinho@gmx.de
Stephan Heckendorff
registered since: 24.04.2008
Posts: 267
|
Hi Anna,
Thanks to your example input file I was very easy to pinpoint the problem (as shown here
).
ODV doesn't recognize the label "Bottom Depth [m]" as meta-variable and instead uses it as first collection variable which results in that strange re-sorting of samples.
All you need to do is renaming the column label "Bottom Depth [m]" to "Bot. Depth [m]" or "Bottom Depth [m]:METAVAR" in your file and import it again. Afterwards, the samples' order should be as expected (as shown in
).
For more on spreadsheet file column labels please take a look at ODV user's guide chapter 16.3.2 "Column Labels".
Cheers, Stephan
[This article was edited 1 times, at last 06.03.2012 at 12:53.]
|
|
Written on: 2012-03-06, 13:59
|
|
anna-luciakloss@gmx.de
Anna Kloss
registered since: 17.09.2009
Posts: 2
|
Hi Stephan,
Thanks a lot for your good and fast solution. This forum is very helpful!!!
Cheers, Anna
|