Southern Ocean Atlas - Gallery

Olbers, D., Gouretski, V.V., Seiß, G., Schröter, J., 1992.


 

Constant Depth Surfaces

Potential Temperature Salinity Potential Density Oxygen
0 m 0 m 0 m 0 m
100 m 100 m 100 m 100 m
200 m 200 m 200 m 200 m
350 m 350 m 350 m 350 m
500 m 500 m 500 m 500 m
750 m 750 m 750 m 750 m
1000 m 1000 m 1000 m 1000 m
1500 m 1500 m 1500 m 1500 m
2000 m 2000 m 2000 m 2000 m
2500 m 2500 m 2500 m 2500 m
3000 m 3000 m 3000 m 3000 m
3500 m 3500 m 3500 m 3500 m
4000 m 4000 m 4000 m 4000 m

 

Isopycnal Surfaces

s0=27.25 s0=27.5 s0=27.7 s0=27.79