EXPOCODE: | 06MT19921227 |
Alias: | WOCE A10, 06MT22_5 |
Consists of (Legs): | 06MT19921227 |
Station Range: | |
Region: | Atlantic |
Dates: | 12/27/1992-01/31/1993 |
Ship: | Meteor |
Chief Scientist: | G. Siedler |
Carbon PI: | D. Wallace |
Hydrography (T, S) PI: | R. Onken |
Oxygen PI: | B. Schneider, and H. Johannsen |
Nutrients PI: | B. Schneider, and H. Johannsen |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | W. Roether, and A. Putzka |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | W. Roether, and A. Putzka |
Other PI: |