EXPOCODE: | 325019971101 |
Alias: | WOCE_P16, STUD97 |
Consists of (Legs): | 325019971101 |
Station Range: | |
Region: | Pacific |
Dates: | 11/01-11/11/1997 |
Ship: | Thomas G. Thompson |
Chief Scientist: | S. Emerson |
Carbon PI: | C. Winn |
Hydrography (T, S) PI: | S. Emerson |
Oxygen PI: | S. Emerson |
Nutrients PI: | S. Emerson |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | S. Mecking |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |