EXPOCODE: | 35A319950113 |
Alias: | WOCE A14/A13, 35A3CITHER3_3 |
Consists of (Legs): | 35A319950113 |
Station Range: | |
Region: | Atlantic |
Dates: | 01/12-03/02/1995 |
Ship: | L'Atalante |
Chief Scientist: | H. Mercier |
Carbon PI: | D. Wallace, A. Rios, L Bingler |
Hydrography (T, S) PI: | H. Mercier |
Oxygen PI: | A. Rios, Billant |
Nutrients PI: | A. Rios, Billant |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | L. Memery |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | W. Roether |
Other PI: |