EXPOCODE: | 06MT19941115 |
Alias: | 06MT303, WOCE A01 |
Consists of (Legs): | 06MT19941115 |
Station Range: | |
Region: | Atlantic |
Dates: | 11/15-12/19/1994 |
Ship: | Meteor |
Chief Scientist: | J. Meincke |
Carbon PI: | H. Thomas |
Hydrography (T, S) PI: | J. Meincke |
Oxygen PI: | J. Duinker, L. Mintrop |
Nutrients PI: | J. Duinker, L. Mintrop |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | W. Roether, M. Rhein |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Bayer, B. Kromer, J. Duinker, L. Mintrop, W.Roether |
Other PI: |