EXPOCODE: | 33RO20050111 |
Alias: | CLIVAR A16S_2005 |
Consists of (Legs): | 33RO20050111 |
Station Range: | |
Region: | Atlantic |
Dates: | 1/11-2/24/2005 |
Ship: | R.H. Brown |
Chief Scientist: | R.Wanninkhof, S. Doney |
Carbon PI: | R. Wanninkhof, R. Feely, F. Millero |
Hydrography (T, S) PI: | G. Johnson, M. Baringer |
Oxygen PI: | C. Langdon |
Nutrients PI: | C. Mordy, J.-Z. Zhang |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | M. Warner, J. Bullister |
Organics (DOC, TDN, POC, PON) PI: | D. Hansell |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | A. McNichol |
Other PI: |