EXPOCODE: | 32MW19890206 |
Alias: | WOCE P04W, 32MW893_1, WOCE P04C, 32MW893_2, WOCE P04E, 32MW893_3 |
Consists of (Legs): | 32MW19890206, 32MW19890309, 32MW19890402 |
Station Range: | 1-83, 84-119, 120-220 |
Region: | Pacific |
Dates: | 02/06-05/19/1989 |
Ship: | Moana Wave |
Chief Scientist: | J. Toole, T. Joyce, H. Bryden |
Carbon PI: | |
Hydrography (T, S) PI: | C. MacMurray, J. Toole |
Oxygen PI: | |
Nutrients PI: | L.I. Gordon, J.C. Jennings |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | R. Weiss, R. Van Woy |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | W. J. Jenkins |
Other PI: |