EXPOCODE: | 18HU19970509 |
Alias: | 18HU97009, WOCE AR07W |
Consists of (Legs): | 18HU19970509 |
Station Range: | |
Region: | Atlantic |
Dates: | 5/9-6/11/1997 |
Ship: | Hudson |
Chief Scientist: | R.A. Clarke |
Carbon PI: | P. Jones, R. Gershey |
Hydrography (T, S) PI: | J. Toole |
Oxygen PI: | P. Strain, J. Lazier |
Nutrients PI: | P. Strain, J. Lazier |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | P. Jones, R. Gershey |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |