EXPOCODE: | 33RO20110926 |
Alias: | CLIVAR A10_2011 , RB-11-02 |
Consists of (Legs): | 33RO20110926 |
Station Range: | |
Region: | Atlantic |
Dates: | 09/26-10/31/2011 |
Ship: | R.H. Brown |
Chief Scientist: | M. Baringer, A. Macdonald |
Carbon PI: | R. Wanninkhof, R. Feely, F. Millero |
Hydrography (T, S) PI: | G. Johnson, M. Baringer |
Oxygen PI: | C. Langdon, M. Baringer |
Nutrients PI: | Jia-Zhong Zhang. C. Mordy |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | J. Bullister |
Organics (DOC, TDN, POC, PON) PI: | C. Carlson |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | A.Foreman, A. Cappola, P. Schlosser, W. Jenkins |
Other PI: |