EXPOCODE: | 33MW19950922 |
Alias: | WOCE I08N, OACES_1995 |
Consists of (Legs): | 33MW19950922 |
Station Range: | |
Region: | Indian |
Dates: | 09/22-10/25/1995 |
Ship: | Malcolm Baldrige |
Chief Scientist: | R. Molinari |
Carbon PI: | R. Wanninkhof, F. Millero, R. Feely |
Hydrography (T, S) PI: | NOAA |
Oxygen PI: | NOAA |
Nutrients PI: | NOAA |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | J. Bullister |
Organics (DOC, TDN, POC, PON) PI: | D. Hansel |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | P. Quay |
Other PI: |