EXPOCODE: | 318M19940327 |
Alias: | 318MWESTW_4,5, WOCE P21EW |
Consists of (Legs): | 318M19940327 |
Station Range: | |
Region: | Pacific |
Dates: | 03/27-06/25/1994 |
Ship: | Melville |
Chief Scientist: | M. McCartney (Leg 4), H. Bryden (Leg 5) |
Carbon PI: | C. Winn, C. Goyet, F. Millero |
Hydrography (T, S) PI: | J. Toole |
Oxygen PI: | J. Toole |
Nutrients PI: | L. Gordon |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | R. Fine |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | W. Jenkins |
Other PI: |