EXPOCODE: | 06MT20010507 |
Alias: | 06MT501, SFB 460 |
Consists of (Legs): | 06MT20010507 |
Station Range: | |
Region: | Atlantic |
Dates: | 5/7-5/31/2001 |
Ship: | Meteor |
Chief Scientist: | J. Fischer |
Carbon PI: | K. Friis |
Hydrography (T, S) PI: | L. Stramma |
Oxygen PI: | L. Stramma |
Nutrients PI: | L. Stramma |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | Getzlaff, D. Kieke |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |