EXPOCODE: | 18HU19931105 |
Alias: | 18HU93039_1, WOCE AR13a |
Consists of (Legs): | 18HU19931105 |
Station Range: | |
Region: | Atlantic |
Dates: | 11/05-12/16/1993 |
Ship: | Hudson |
Chief Scientist: | R.A. Clarke |
Carbon PI: | P. Jones, B.Gershey |
Hydrography (T, S) PI: | R.A.Clark |
Oxygen PI: | P. Jones |
Nutrients PI: | P. Jones |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | P. Jones, B.Gershey |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |