EXPOCODE: | 325019930705 |
Alias: | 325023_1,2, WOCE P14N |
Consists of (Legs): | 325019930705 |
Station Range: | |
Region: | Pacific |
Dates: | 07/05-09/02/1993 |
Ship: | Thomas G. Thompson |
Chief Scientist: | G. Roden |
Carbon PI: | C. Winn, F. Millero |
Hydrography (T, S) PI: | G. Roden, J. Swift |
Oxygen PI: | G. Roden, J. Swift |
Nutrients PI: | G. Roden, J. Swift |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | R. Gammon. M. Warner |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | Z. Top |
Other PI: |