EXPOCODE: | 35A319930213 |
Alias: | WOCE A06, 35A3CITHER1_2 |
Consists of (Legs): | 35A319930213 |
Station Range: | |
Region: | Atlantic |
Dates: | 02/13-03/19/1993 |
Ship: | L'Atalante |
Chief Scientist: | C. Colin |
Carbon PI: | C. Oudot |
Hydrography (T, S) PI: | M. Arhan, H. Mercier |
Oxygen PI: | M. Arhan, H. Mercier |
Nutrients PI: | C. Oudot |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | C. Andrie |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | P. Jean-Baptiste |
Other PI: |