EXPOCODE: | 06MT20091026 |
Alias: | CLIVAR_A16C, MT80/1_2009, SFB 754, SOPRAN |
Consists of (Legs): | 06MT20091026 |
Station Range: | |
Region: | Atlantic |
Dates: | 10/26-11/23/2009 |
Ship: | Meteor |
Chief Scientist: | P. Brandt |
Carbon PI: | T. Tanhua, A. Körtzinger |
Hydrography (T, S) PI: | V. Hormann |
Oxygen PI: | T. Steinhoff |
Nutrients PI: | T. Steinhoff |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | A. Schneider |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |