EXPOCODE: | 323019940104 |
Alias: | WOCE A17N, 3230CITHER2_1-2 |
Consists of (Legs): | 323019940104 |
Station Range: | |
Region: | Atlantic |
Dates: | 01/04-03/21/1994 |
Ship: | Maurice Ewing |
Chief Scientist: | L. Memery |
Carbon PI: | D.Wallace, A.Rios |
Hydrography (T, S) PI: | L. Memery, M. Arhan, H. Mercier |
Oxygen PI: | H. Mercier |
Nutrients PI: | X. Alvarez-Salgado, C. G. Castro |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | L. Memery |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | P. Jean Baptiste |
Other PI: |