EXPOCODE: | 318M19730822 |
Alias: | GEOSECS_Pacific |
Consists of (Legs): | 318M19730822, 318M19730915, 318M19731007, 318M19731031, 318M19731204, 318M19740102, 318M19740205, 318M19740313, 318M19740412, 318M19740513 |
Station Range: | 201-210, 211-218, 219-224, 225-234, 235-254, 255-278, 279-294, 295-314, 315-324, 325-347 |
Region: | Pacific |
Dates: | 8/22/73 - 6/9/74 |
Ship: | Melville |
Chief Scientist: | W.Broecker, T.Takahashi, D.Spencer, R.Weiss, P.Biscaye, J.Edmond, H.Craig, P.Brewer |
Carbon PI: | T. Takahashi, R. Williams, R. Weiss, A. Mantyla |
Hydrography (T, S) PI: | |
Oxygen PI: | |
Nutrients PI: | |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | G. Östlund |
Other PI: |