EXPOCODE: | 35MF19960220 |
Alias: | WOCE, I06Sb, 35MF103_1 |
Consists of (Legs): | 35MF19960220 |
Station Range: | |
Region: | Indian |
Dates: | 02/20-03/31/1996 |
Ship: | M.-Dufresne |
Chief Scientist: | A. Poisson |
Carbon PI: | N. Metzl |
Hydrography (T, S) PI: | A. Poisson |
Oxygen PI: | A. Poisson |
Nutrients PI: | A. Poisson |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | A. Poisson |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | P. Jean-Baptiste |
Other PI: |