EXPOCODE: | 49UP20100706 |
Alias: | 49RY20100706, CLIVAR P09_2010, RF10-05 |
Consists of (Legs): | 49UP20100706 |
Station Range: | |
Region: | Pacific |
Dates: | 07/06-08/22/2010 |
Ship: | Ryofu Maru |
Chief Scientist: | Toshiya Nakano |
Carbon PI: | Hitomi Kamiya |
Hydrography (T, S) PI: | Hitomi Kamiya |
Oxygen PI: | Hitomi Kamiya |
Nutrients PI: | Hitomi Kamiya |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | Hitomi Kamiya |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |