EXPOCODE: | 35LU19950909 |
Alias: | 35LLETAMBOT1_1, WOCE AR04g |
Consists of (Legs): | 35LU19950909 |
Station Range: | |
Region: | Atlantic |
Dates: | 9/9-10/11/1995 |
Ship: | LeNoroit |
Chief Scientist: | Y. Gouriou |
Carbon PI: | J. Ternon, C. Oudot |
Hydrography (T, S) PI: | B. Bourlès |
Oxygen PI: | P. Fournier, C. Oudot |
Nutrients PI: | P. Fournier, C. Oudot |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | C. Andrié |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |