EXPOCODE: | 49K619940107 |
Alias: | 49K6KY9401_1, WOCE P02T |
Consists of (Legs): | 49K619940107 |
Station Range: | |
Region: | Pacific |
Dates: | 01/07-02/10/1994 |
Ship: | Kaiyo Maru |
Chief Scientist: | Kuniaki Okuda |
Carbon PI: | Tsuneo Ono,Yutaka W. Watanabe |
Hydrography (T, S) PI: | M. Fukasawa, H. Yoritaka, I. Yasuda |
Oxygen PI: | Y. Kato |
Nutrients PI: | H. Kasai, C. Saito |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | Y. Watanabe |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | Y. Watanabe |
Other PI: |