EXPOCODE: | 18HU20090517 |
Alias: | CLIVAR AR07W_2009, HUD2009-015 |
Consists of (Legs): | 18HU20090517 |
Station Range: | |
Region: | Atlantic |
Dates: | 05/17 - 06/01/2009 |
Ship: | Hudson |
Chief Scientist: | R. Hendry |
Carbon PI: | K. Azetsu-Scott |
Hydrography (T, S) PI: | I. Yashayaev |
Oxygen PI: | K. Azetsu-Scott |
Nutrients PI: | K. Azetsu-Scott |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | K. Azetsu-Scott |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |