EXPOCODE: | 316N19970717 |
Alias: | WOCE A20, 316N151_3 |
Consists of (Legs): | 316N19970717 |
Station Range: | |
Region: | Atlantic |
Dates: | 07/17-08/10/1997 |
Ship: | Knorr |
Chief Scientist: | R. Pickart |
Carbon PI: | D.Wallace, F. Millero, T.Takahashi |
Hydrography (T, S) PI: | R. Pickart, M. Swartz |
Oxygen PI: | R. Pickart |
Nutrients PI: | L. Gordon, J. Jennings, B. Sullivan |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | W. Smethie, E. Gorman, L. Baker, D. Chaky |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Key, C. Sabine, C. Thomas, R. Moore, P. Morneau, W. Groszko |
Other PI: |