EXPOCODE: | 18DD19940906 |
Alias: | 18DD9403_1, WOCE P15Na/PR06, 18DD9403_2, WOCE P15Nb |
Consists of (Legs): | 18DD19940906, 18DD19941013 |
Station Range: | 1-70, 71-128 |
Region: | Pacific |
Dates: | 09/06-11/10/1994 |
Ship: | John P. Tully |
Chief Scientist: | J. Garrett |
Carbon PI: | C. S. Wong |
Hydrography (T, S) PI: | R. Perkin |
Oxygen PI: | F. Whitney |
Nutrients PI: | F. Whitney |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | C.S. Wong |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | C.S. Wong |
Other PI: |