EXPOCODE: | 06MT20011018 |
Alias: | 06MT512 |
Consists of (Legs): | 06MT20011018 |
Station Range: | |
Region: | Atlantic |
Dates: | 10/18-11/11/2001 |
Ship: | Meteor |
Chief Scientist: | W. Roether |
Carbon PI: | A. Schneider |
Hydrography (T, S) PI: | B. Manca |
Oxygen PI: | N. Kress |
Nutrients PI: | N. Kress |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | B. Klein |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | W. Roether,B. Klean |
Other PI: |