EXPOCODE: | 49K619960620 |
Alias: | 49K6KY9606_1, WOCE P08N |
Consists of (Legs): | 49K619960620 |
Station Range: | |
Region: | Pacific |
Dates: | 06/20-07/15/1996 |
Ship: | Kaiyo Maru |
Chief Scientist: | K. Mizuno |
Carbon PI: | T. Amaoka, K. Yamada, T. Tokieda |
Hydrography (T, S) PI: | K. Mizuno, K. Kawasaki, T. Watanabe |
Oxygen PI: | A. Ohno |
Nutrients PI: | N. Hagiwara |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | K. Kawahara |
Organics (DOC, TDN, POC, PON) PI: | T.Tokieda, K. Kawahara |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |