EXPOCODE: | 316N19950829 |
Alias: | WOCE I01W, 316N145_11, WOCE I01E, 316N145_12 |
Consists of (Legs): | 316N19950829, 316N19950930 |
Station Range: | 857-961, 962-1014 |
Region: | Indian |
Dates: | 08/29/95-10/16/1996 |
Ship: | Knorr |
Chief Scientist: | J. M. Morrison |
Carbon PI: | D. Wallace, C. Sabine, F. Millero, A. Dickson, C. Winn, C. Goyet, R. Key |
Hydrography (T, S) PI: | J. Swift, J. Toole, F. Delahoyde, C. Mattson, M. Swartz, L. Goepfert |
Oxygen PI: | J. Swift, J. Toole, G. Knapp, J. Boaz |
Nutrients PI: | L. Gordon, J. Swift, M.-C. Beaupre, J. Jennings |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | J. Bullister, R. Fine, W. Smethie, M. Warner, R. Weiss, K. Sullivan, F. A. Van Woy |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Key, W. Jenkins, P. Schlosser, Z. Top, P. Landry |
Other PI: |