EXPOCODE: | 316N19970815 |
Alias: | WOCE A22, 15N151_4 |
Consists of (Legs): | 316N19970815 |
Station Range: | |
Region: | Atlantic |
Dates: | 08/15-09/03/1997 |
Ship: | Knorr |
Chief Scientist: | T. Joyce |
Carbon PI: | D. Wallace, T.Takahashi |
Hydrography (T, S) PI: | T. Joyce, G. Knapp, L. Stein |
Oxygen PI: | G. Knapp, D. Wellwood |
Nutrients PI: | L. Gordon, A. Ross, J. Arrington |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | W. Smethie, L. Baker, D. Chaky, E. Gorman, R. Swartz |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Key, C. Thomas, R. Rotter, W. Groszko |
Other PI: |