EXPOCODE: | 06MT19910210 |
Alias: | WOCE_A09, 06MT15_3 |
Consists of (Legs): | 06MT19910210 |
Station Range: | |
Region: | Atlantic |
Dates: | 02/10-03/23/1991 |
Ship: | Meteor |
Chief Scientist: | Gerold Siedler |
Carbon PI: | D. Wallace |
Hydrography (T, S) PI: | R. Onken, T. Muller |
Oxygen PI: | D. Nehring |
Nutrients PI: | J. Swift, D. Bos, J. Jennings |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | W. Roether, P. Beining |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | W. Roether, P. Beining, R. J. Wilke |
Other PI: |