EXPOCODE: | 325019931005 |
Alias: | 3250TN026_1, WOCE P10 |
Consists of (Legs): | 325019931005 |
Station Range: | |
Region: | Pacific |
Dates: | 10/05-11/10/1993 |
Ship: | Thomas G. Thompson |
Chief Scientist: | M. Hall |
Carbon PI: | C. Sabine |
Hydrography (T, S) PI: | M. Hall |
Oxygen PI: | M. Hall |
Nutrients PI: | L. Gordon |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | M. Warner |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Key, W. Jenkins |
Other PI: |