EXPOCODE: | 316N19920502 |
Alias: | 316N138_3, WOCE P6E, 316N138_4, WOCE P6C, 316N138_5, WOCE P6W |
Consists of (Legs): | 316N19920502, 316N19920530, 316N19920713 |
Station Range: | 1-72, 75-188, 190-267 |
Region: | Pacific |
Dates: | 05/02-07/30/1992 |
Ship: | Knorr |
Chief Scientist: | H. Bryden, M. McCartney, J. M. Toole |
Carbon PI: | K. Johnson, K. Wilke, C. Neil, D. Hunter, M. Haines, V. Coles |
Hydrography (T, S) PI: | H. Bryden, M. Schwartz |
Oxygen PI: | G. Knapp |
Nutrients PI: | L. Gordon, A. Ross, H. Garcia |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | R. Weiss, K. Sullivan, Van Woy, |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Key, R. Rotter, B. Jenkins, M. Mathewson |
Other PI: |