EXPOCODE: | 35MF19850224 |
Alias: | INDIGO I, II, III |
Consists of (Legs): | 35MF19850224, 35MF19860401, 35MF19870114 |
Station Range: | 1-25, 27-69, 75-117 |
Region: | Indian |
Dates: | 2/24/1985-2/20/1987 |
Ship: | M.-Dufresne |
Chief Scientist: | A. Poisson, M.Fieux, N. Metzl |
Carbon PI: | A. Poisson, N.Metzl |
Hydrography (T, S) PI: | A. Poisson |
Oxygen PI: | |
Nutrients PI: | |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | A. Poisson |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | Ostland, C. Grall |
Other PI: |