EXPOCODE: | 09FA20010524 |
Alias: | 09FA200105_1, CLIVAR P15S_2001 |
Consists of (Legs): | 09FA20010524 |
Station Range: | |
Region: | Pacific |
Dates: | 5/24-7/7/2001 |
Ship: | Franklin |
Chief Scientist: | S. Wijffels |
Carbon PI: | B. Tilbrook, C. Sabine |
Hydrography (T, S) PI: | S. Wijffels |
Oxygen PI: | R. Cowley |
Nutrients PI: | R. Cowley |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | M. Warner, J. Bullister |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | J. Lupton |
Other PI: |