EXPOCODE: | 06MT19910902 |
Alias: | WOCE A01E, 06MT18/1 |
Consists of (Legs): | 06MT19910902 |
Station Range: | |
Region: | Atlantic |
Dates: | 09/02-09/26/1991 |
Ship: | Meteor |
Chief Scientist: | Dave Meincke |
Carbon PI: | D. Wallace |
Hydrography (T, S) PI: | A. Sy |
Oxygen PI: | J. Swift, D. Bos, D. Muus |
Nutrients PI: | J. Swift, D. Bos, D. Muus |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | W. Roether, A. Putzka |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Bayer |
Other PI: |