EXPOCODE: | 316N19951202 |
Alias: | WOCE I02E, 316N145_14; WOCE I02W, 316N145_15 |
Consists of (Legs): | 316N19951202, 316N19951230 |
Station Range: | 1077-1156, 1157-1244 |
Region: | Indian |
Dates: | 12/02/1995-01/22/1996 |
Ship: | Knorr |
Chief Scientist: | K. T. M. Johnson |
Carbon PI: | D. Wallace, C. Sabine, F. Millero, A. Dockson, C. Winn, C. Goyet, R. Key |
Hydrography (T, S) PI: | J. Swift, J. Toole, F. Delahoyde, C. Mattson, M. Swartz, L. Goepfert |
Oxygen PI: | J. Swift, J. Toole, G. Knapp, J. Boaz |
Nutrients PI: | L. Gordon, J. Swift, M.-C. Beaupre, J. Jennings |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | J. Bullister, R. Fine, W. Smethie, M. Warner, R. Weiss, K. Sullivan, F. A. Van Woy |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Key, W. Jenkins, P. Schlosser, Z. Top, P. Landry |
Other PI: |