EXPOCODE: | 18HU20040515 |
Alias: | CLIVAR AR07W_2004, HUD2004-016 |
Consists of (Legs): | 18HU20040515 |
Station Range: | |
Region: | Atlantic |
Dates: | 05/15 - 05/30/2004 |
Ship: | Hudson |
Chief Scientist: | G. Harrison |
Carbon PI: | P. Jones |
Hydrography (T, S) PI: | I. Yashayaev |
Oxygen PI: | R. Hendry |
Nutrients PI: | G. Harrison |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | P. Jones |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |