EXPOCODE: | 31WT19910831 |
Alias: | TUNES-3 / 31WTTUNES_3, WOCE P16C |
Consists of (Legs): | 31WT19910831 |
Station Range: | |
Region: | Pacific |
Dates: | 08/31-10/01/1991 |
Ship: | Thomas Washington |
Chief Scientist: | L. Talley |
Carbon PI: | C. Goyet, C. Keeling |
Hydrography (T, S) PI: | L. Talley, J. Toole |
Oxygen PI: | L. Talley |
Nutrients PI: | L. Talley, L. Gordon |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | J. Bullister |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Key, P. Quay, W. Jenkins, H. Craig |
Other PI: |