EXPOCODE: | 33RO20071215 |
Alias: | CLIVAR P18_2007 |
Consists of (Legs): | 33RO20071215 |
Station Range: | |
Region: | Pacific |
Dates: | 12/15/2007-02/21/2008 |
Ship: | Ronald H. Brown |
Chief Scientist: | J. L. Bullister, G. C. Johnson |
Carbon PI: | R. Feely, F. Millero, R. Wanninkhof |
Hydrography (T, S) PI: | G. C. Johnson, M. Baringer |
Oxygen PI: | C. Langdon |
Nutrients PI: | C. Mordy |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | J. Bullister, M. Warner |
Organics (DOC, TDN, POC, PON) PI: | C. Carlson |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | A. McNichol, P. Schlosser |
Other PI: |