EXPOCODE: | 06MT19941012 |
Alias: | 06MT302, WOCE A02 |
Consists of (Legs): | 06MT19941012 |
Station Range: | |
Region: | Atlantic |
Dates: | 10/12-11/12/1994 |
Ship: | Meteor |
Chief Scientist: | P. Koltermann |
Carbon PI: | A. Körtzinger, K. Friis |
Hydrography (T, S) PI: | P. Koltermann |
Oxygen PI: | ifMK |
Nutrients PI: | ifMK |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | W.Roether |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Bayer |
Other PI: |