EXPOCODE: | 09AR20011029 |
Alias: | WOCE SR03_2001b, AA0301, SCM03, AU103 |
Consists of (Legs): | 09AR20011029 |
Station Range: | |
Region: | Indian |
Dates: | 10/29-12/13/2001 |
Ship: | Aurora Australis |
Chief Scientist: | S. Rintoul |
Carbon PI: | B. Tilbrook, C. Sabine |
Hydrography (T, S) PI: | S. Rintoul |
Oxygen PI: | S.Rintoul |
Nutrients PI: | S.Rintoul |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | M. Warner |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |