EXPOCODE: | 18HU20070510 |
Alias: | CLIVAR AR07W_2007, HUD2007-011 |
Consists of (Legs): | 18HU20070510 |
Station Range: | |
Region: | Atlantic |
Dates: | 05/10 - 05/27/2007 |
Ship: | Hudson |
Chief Scientist: | G. Harrison |
Carbon PI: | K. Azetsu-Scott |
Hydrography (T, S) PI: | I. Yashayaev |
Oxygen PI: | K. Azetsu-Scott |
Nutrients PI: | K. Azetsu-Scott |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | K. Azetsu-Scott |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |