EXPOCODE: | 06MT19970815 |
Alias: | 06MT395, WOCE AR07Ei, VEINS |
Consists of (Legs): | 06MT19970815 |
Station Range: | |
Region: | Atlantic |
Dates: | 8/15-9/9/1997 |
Ship: | Meteor |
Chief Scientist: | A. Sy |
Carbon PI: | A. Schneider, H. Thomas |
Hydrography (T, S) PI: | A. Sy |
Oxygen PI: | BSH |
Nutrients PI: | BSH |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | M. Rhein |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |