EXPOCODE: | 33RO20070710 |
Alias: | GOMECC2007 |
Consists of (Legs): | 33RO20070710 |
Station Range: | |
Region: | Atlantic |
Dates: | 07/10-08/04/2007 |
Ship: | R.H. Brown |
Chief Scientist: | T.H.Peng, C.Langton |
Carbon PI: | R.Wanninkhof, J. Salisbury, D. van der Mark, R. Byrne, Wei-Jun Cai |
Hydrography (T, S) PI: | T.-H.Peng |
Oxygen PI: | C. Langdon |
Nutrients PI: | C. Fischer |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | S.Yvon-Lewis |
Organics (DOC, TDN, POC, PON) PI: | J. Salisbury |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |