EXPOCODE: | 325019940125 |
Alias: | 3250031_1, WOCE P31 |
Consists of (Legs): | 325019940125 |
Station Range: | |
Region: | Pacific |
Dates: | 01/25-02/19/1994 |
Ship: | Thomas G. Thompson |
Chief Scientist: | D. Roemmich |
Carbon PI: | C. Winn |
Hydrography (T, S) PI: | D. Roemmich, S. Hautala |
Oxygen PI: | D. Roemmich, S. Hautala |
Nutrients PI: | D. Roemmich, S. Hautala |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | M. Warner |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |