EXPOCODE: | 18HU19940524 |
Alias: | 18HU94008, WOCE AR07We/AR13/AR14 |
Consists of (Legs): | 18HU19940524 |
Station Range: | |
Region: | Atlantic |
Dates: | 5/24-6/12/1994 |
Ship: | Hudson |
Chief Scientist: | J. Lazier |
Carbon PI: | P. Jones |
Hydrography (T, S) PI: | J. Lazier |
Oxygen PI: | P. Jones, B.Gershey |
Nutrients PI: | P. Jones, B.Gershey |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | P. Jones |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |