EXPOCODE: | 18HU19941012 |
Alias: | 18HU94030, WOCE AR13c |
Consists of (Legs): | 18HU19941012 |
Station Range: | |
Region: | Atlantic |
Dates: | 10/12-11/10/1994 |
Ship: | Hudson |
Chief Scientist: | R.A. Clarke |
Carbon PI: | P. Jones |
Hydrography (T, S) PI: | A. Clarke |
Oxygen PI: | A. Clarke |
Nutrients PI: | A. Clarke |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | P. Jones |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |