EXPOCODE: | 33RO20100308 |
Alias: | CLIVAR A13.5_2010, RB_07-05 |
Consists of (Legs): | 33RO20100308 |
Station Range: | |
Region: | Atlantic |
Dates: | 03/08-04/17/2010 |
Ship: | R.H. Brown |
Chief Scientist: | J. Bullister, R. Key |
Carbon PI: | R. Wanninkhof, R. Feely, A.Dickson |
Hydrography (T, S) PI: | G. Johnson, M. Baringer |
Oxygen PI: | C. Langdon, M. Baringer |
Nutrients PI: | Jia-Zhong Zhang. C. Mordy |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | J. Bullister |
Organics (DOC, TDN, POC, PON) PI: | D. Hansell |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Key, A. McNichol |
Other PI: |