EXPOCODE: | 325019850330 |
Alias: | WOCE P03E, TPS24_1, 31TTTPS24_1; WOCE P03W, TPS24_2, 31TTTPS24_2 |
Consists of (Legs): | 325019850330, 325019850504 |
Station Range: | 1-197, 199-408 |
Region: | Pacific |
Dates: | 03/30-06/03/1985 |
Ship: | Thomas G. Thompson |
Chief Scientist: | J.Swift, M. Hall, D.Roemmich, H. Bryden |
Carbon PI: | |
Hydrography (T, S) PI: | J.Swift, D.Roemmich |
Oxygen PI: | J.Swift, D.Roemmich |
Nutrients PI: | J.Swift, D.Roemmich |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |