EXPOCODE: | 09SS20090203 |
Alias: | ss200901, CLIVAR P15S_2009 |
Consists of (Legs): | 09SS20090203 |
Station Range: | |
Region: | Pacific |
Dates: | 02/03-03/24/2009 |
Ship: | Southern Surveyor |
Chief Scientist: | B. Sloyan |
Carbon PI: | B. Tilbrook |
Hydrography (T, S) PI: | R. Cowley |
Oxygen PI: | R. Cowley |
Nutrients PI: | R. Cowley |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | J. Bullister |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |