EXPOCODE: | 325019930515 |
Alias: | 325021_1, WOCE P17N |
Consists of (Legs): | 325019930515 |
Station Range: | |
Region: | Pacific |
Dates: | 05/15-06/26/1993 |
Ship: | Thomas G. Thompson |
Chief Scientist: | D. L. Musgrave |
Carbon PI: | C. Goyet, C. Keeling |
Hydrography (T, S) PI: | J. Swift, D. Musgrave, T. Royer |
Oxygen PI: | J. Swift |
Nutrients PI: | J. Swift |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | R. Fine |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | R. Key, P. Quay, Z. Top |
Other PI: |