EXPOCODE: | 740H20090307 |
Alias: | CLIVAR_A9.5_2009, JC032 |
Consists of (Legs): | 740H20090307 |
Station Range: | |
Region: | Atlantic |
Dates: | 03/07-04/21/2009 |
Ship: | James Cook |
Chief Scientist: | B. King |
Carbon PI: | U. Schuster |
Hydrography (T, S) PI: | B. King |
Oxygen PI: | A. Posada-Gonzalez |
Nutrients PI: | S. Torres-Valdes |
CFC (CFC-11, CFC-12, CFC-113, CCl4, SF6) PI: | D. Cooper |
Organics (DOC, TDN, POC, PON) PI: | |
Isotopes (C14, C13, H3, He3, He, Neon, 18O, Ba) PI: | |
Other PI: |